Total Claims
684
Total AR
$2.0M
Est. Collectable
$1.6M
78% rate
Denied Claims
280
Avg Days Out
42
| ID | Name | Service Area | Active Count | Active Amount | |
|---|---|---|---|---|---|
| 860 | No Activity in 30 Days | RIVERSIDE MEDICAL CENTER... | 156 | $487,250.50 | |
| 861 | Denied Queue - Coding | RIVERSIDE MEDICAL CENTER... | 89 | $234,890.75 | |
| 862 | Denied Queue - Eligibility & Benefits | RIVERSIDE MEDICAL CENTER... | 124 | $356,780.25 | |
| 863 | Denied Queue - Prior Authorization | RIVERSIDE MEDICAL CENTER... | 67 | $198,450.00 | |
| 864 | Medicare Supplementary Claims | RIVERSIDE MEDICAL CENTER... | 203 | $145,670.80 | |
| 865 | High-risk claims | RIVERSIDE MEDICAL CENTER... | 45 | $567,890.50 |
Seven Day Activity Trend
20,368
16,242
7,447
Nov 12
21,364
15,493
8,579
Nov 13
20,362
17,109
7,878
Nov 14
21,781
18,107
8,125
Nov 15
21,116
16,762
6,209
Nov 16
21,011
18,350
6,687
Nov 17
22,311
16,388
7,587
Nov 18
Active Claims
Resolved
Pending Action
Data as of 11/18/2025 • Updated every 15 minutes